Jimmy Page Concert List (mainly 1983 - 2007)
I didn't like the Coverdale/Page (1993) or Black Crowes (1999/2000) material, hence some holes in the listings below. Recordings probably exist for all those shows. The Firm 1984 - 1988 has some great material, and the 1988 September - November shows are particularly well documented.
| Date | Location | Audio |
Video |
Photos |
| 1956 | Talent Quest | X |
X |
|
| 21 Jul 1964 | Greenford Studios | |||
| 1965 | Sonny Boy Williamson session | |||
| 1967 | Pre-Zep studio recordings | X |
||
| 1967 | A Degree of Murder | |||
| Feb 1967 | De Lane Studios | |||
| 1968 | PJ Proby | X |
||
| Jun 1968 | London studios | |||
| 28 Apr 1970 | Julie Felix Show | X |
X |
|
| Nov 1973 | Lucifer Rising | X |
||
| 3 Dec 1973 | Royal Albert Hall | |||
| 14 Feb 1974 | Rainbow Theatre | X |
||
| 1 Sep 1974 | Austin, Texas | |||
| 4 Sep 1974 | Schaefer Music Festival, New York | X |
||
| 14 Sep 1974 | Quaglino's Restaurant, St James Place, London | |||
| 15 Oct 1974 | Olympic Studios | |||
| 19 Dec 1974 | Rainbow Theatre, London | e |
||
| 22 May 1976 | Rainbow Bar & Grill, Los Angeles | |||
| 23 May 1976 | The Forum, Los Angeles | |||
| 1 Jul 1980 | Santana, Frankfurt, Germany | X |
||
| 10 Mar 1981 | Beck, Hammersmith, London | X |
||
| 1982 | Death Wish II soundtrack | X |
||
| 1982 | Death Wish II Outtakes | X |
||
| 1982 | XYZ Group rehearsals | X |
||
| 1982 | Studio Outtakes | X |
||
| 12 May 1982 | Foreigner, Munich | |||
| 12 Feb 1983 | San Francisco | e |
||
| 12 Mar 1983 | Cow Palace, San Francisco | e |
||
| 24 May 1983 | Civic Hall, Guildford | X |
||
| 12 Sep 1983 | New York | X |
||
| 20 Sep 1983 | Royal Albert Hall, London (ARMS) | X |
X |
|
| 21 Sep 1983 | Royal Albert Hall, London (ARMS) | X |
||
| 28 Nov 1983 | Reunion Arena, Dallas (ARMS) | X |
||
| 29 Nov 1983 | Reunion Arena, Dallas (ARMS) | X |
||
| 1 Dec 1983 | Cow Palace, San Francisco (ARMS) | e |
X |
|
| 2 Dec 1983 | Cow Palace, San Francisco (ARMS) | X |
X |
|
| 3 Dec 1983 | Cow Palace, San Francisco (ARMS) | X |
X |
|
| 5 Dec 1983 | Inglewood Forum, Los Angeles (ARMS) | e |
e |
|
| 6 Dec 1983 | Inglewood Forum, Los Angeles (ARMS) | X |
||
| 8 Dec 1983 | Madison Square Garden, New York (ARMS) | X |
||
| 9 Dec 1983 | Madison Square Garden, New York (ARMS) | X |
X |
|
| 13 Dec 1983 | London | X |
||
| 1984 | Firm Rehearsals | X |
||
| 21 Jan 1984 | Nomis Studio, London | X |
||
| Feb 1984 | Glyn Johns Birthday | |||
| 6 May 1984 | Thetford Maytree Fair | e |
||
| 21 May 1984 | St Ives Hotel, St Annes | X |
||
| 5 Jun 1984 | Alexis Korner Festival | X |
||
| 24 Jun 1984 | Yes, Dortmund, Germany | X |
||
| 16 Jul 1984 | Pistoia Blues Festival, Italy | X |
||
| 28 Jul 1984 | Cambridge Folk Festival (afternoon) | X |
X |
X |
| 28 Jul 1984 | Cambridge Folk Festival (evening) | X |
||
| 29 Jul 1984 | Battersea Park | X |
||
| 15 Oct 1984 | 1st Album demos | e |
||
| 6 Nov 1984 | Mark Ellen interview, Langdale | X |
X |
|
| 6 Nov 1984 | Old Grey Whistle Test | X |
||
| 24 Nov 1984 | Rock Garden, London | X |
||
| 29 Nov 1984 | Gota Lejon, Stockholm | X |
||
| 30 Nov 1984 | Falconer Theatre, Copenhagen | e |
||
| 1 Dec 1984 | Olympen, Lund, Sweden | X |
||
| 3 Dec 1984 | Kongress halle, Frankfurt | X |
||
| 4 Dec 1984 | Pfalzball, Ludwigshafen | X |
||
| 5 Dec 1984 | Audimax, Hamburg | X |
||
| 7 Dec 1984 | Middlesborough Town Hall | X |
||
| 8 Dec 1984 | Hammersmith Odeon, London | X |
X |
X |
| 9 Dec 1984 | Hammersmith Odeon, MTV | X |
X |
|
| 1985 | The Sol | X |
||
| Feb 1985 | Los Colinas, Dallas | e |
||
| 28 Feb 1985 | Reunion Arena, Dallas | e |
||
| 2 Mar 1985 | Kansas Coliseum, Witchita | e |
||
| 4 Mar 1985 | Page/Harper Jugala release | e |
||
| 7 Mar 1985 | Mecca Arena, Milwaukee, WI | X |
||
| 8 Mar 1985 | Civic Centre, Omaha | X |
X |
|
| 10 Mar 1985 | McNicholos Arena, Denver | X |
||
| 12 Mar 1985 | Arizona State University, Tempe | e |
||
| 14 Mar 1985 | LA Forum | X |
||
| 15 Mar 1985 | Coliseum, Oakland | X |
||
| 16 Mar 1985 | Costa Mesa | X |
||
| 18 Mar 1985 | Tingley Coliseum, Albuquerque | X |
||
| 21 Mar 1985 | The Summit, Houston | X |
||
| 23 Mar 1985 | Frank Erwin Centre, Austin | X |
||
| 24 Mar 1985 | Lakefront Arena, New Orleans | X |
||
| 16 Apr 1985 | Coliseum, Jacksonville | |||
| 18 Apr 1985 | The Omni, Atlanta | e |
||
| 19 Apr 1985 | Freedom Hall, Louisville | |||
| 20 Apr 1985 | Richfield Coliseum, Cleveland | e |
||
| 22 Apr 1985 | Market Square Arena, Indianapolis | e |
||
| 23 Apr 1985 | Civic Centre, St Paul | X |
||
| 24 Apr 1985 | Rosemont Horizon, Chicago | X |
||
| 26 Apr 1985 | Joe Louis Arena, Detroit | X |
||
| 27 Apr 1985 | Riverfront Coliseum, Cincinatti | e |
||
| 29 Apr 1985 | Madison Square Gardens, New York | X |
||
| 30 Apr 1985 | Lone Star Club, New York | e |
||
| 1 May 1985 | Capitol Centre, Landover | e |
||
| 3 May 1985 | Civic Centre, Hartford | e |
||
| 5 May 1985 | Civic Arena, Pittsburgh | e |
||
| 7 May 1985 | The Centrum, Worcester | e |
||
| 8 May 1985 | The Centrum, Worcester | e |
||
| 9 May 1985 | Brendan Byrne Arena, Meadowlands, East Rutherford | X |
||
| 11 May 1985 | The Spectrum, Philadelphia | X |
||
| 18 May 1985 | NEC, Birmingham | X |
||
| 20 May 1985 | Playhouse Theatre, Edinburgh | X |
||
| 22 May 1985 | Wembley Arena, London | X |
||
| 24 Jun 1985 | Fullham Hall | |||
| 4 Jul 1985 | Ben Franklin Parkway, Washington | X |
X |
|
| 13 Jul 1985 | Live Aid, JFK Stadium, Philadelphia | X |
X |
|
| 16 Jul 1985 | RPM Studios | |||
| 23 Jul 1985 | Meadowlands, NJ | X |
||
| 28 Aug 1985 | Ibiza, Splain | |||
| 30 Sep 1985 | Lonestar Roadhouse, NYC | X |
||
| 31 Oct 1985 | Neville Hall, Waltham St, Lawrence | |||
| 1986 | Mean Business mixes | e |
||
| 14 Mar 1986 | Sundome Arena, Tampa | e |
||
| 15 Mar 1986 | Sportatorium, Hollywood | e |
||
| 17 Mar 1986 | Ocean Centre, Daytona Beach | X |
||
| 19 Mar 1986 | Capitol Centre, Landover | e |
||
| 21 Mar 1986 | Civic Centre, Providence | e |
||
| 22 Mar 1986 | Coliseum, New Haven | e |
||
| 24 Mar 1986 | Civic Centre, Springfield | e |
||
| 25 Mar 1986 | Broome County Arena, Binghampton | e |
||
| 27 Mar 1986 | Civic Centre Arena, Pittsburgh | e |
||
| 29 Mar 1986 | War Memorial, Rochester | X |
||
| 31 Mar 1986 | The Spectrum, Philadelphia | X |
||
| 1 Apr 1986 | Boston Gardens, Boston | X |
||
| 2 Apr 1986 | China Club, New York | |||
| 3 Apr 1986 | Nassau Coliseum, Uniondale, NY | X |
||
| 4 Apr 1986 | Meadowlands, East Rutherford | X |
||
| 23 Apr 1986 | The Omni, Atlanta | e |
||
| 25 Apr 1986 | UNO, Lakefront Arena, New Orleans | e |
||
| 27 Apr 1986 | Wings Stadium, Kalamazoo | e |
||
| 29 Apr 1986 | Elliot Hall of Music, Purdue University, Lafayette | e |
||
| 30 Apr 1986 | Champaign | |||
| 2 May 1986 | Joe Louis Arena, Detroit, MI | X |
X |
|
| 3 May 1986 | Centennial Hall, University of toledo, Toledo | e |
||
| 5 May 1986 | Met Centre, Minneapolis | e |
||
| 6 May 1986 | Rosemont Horizon, Chicago | e |
||
| 9 May 1986 | Hara Arena, Dayton | e |
||
| 11 May 1986 | Richfield Coliseum, Cleveland | X |
||
| 12 May 1986 | Cleveland | X |
||
| 13 May 1986 | St Louis | |||
| 14 May 1986 | Kemper Arena, Kansas City | e |
||
| 15 May 1986 | Civic Centre, St Paul | e |
||
| 16 May 1986 | Myriad Convention Centre, Oklahoma City | X |
||
| 17 May 1986 | Reunion Arena, Dallas | e |
||
| 19 May 1986 | The Summit, Houston | X |
||
| 22 May 1986 | The Forum, Los Angeles | e |
||
| 23 May 1986 | Pacific Amphitheatre, Costa Mesa | X |
||
| 25 May 1986 | Concord Pavilion, Concord | X |
||
| 26 May 1986 | Concord Pavillion, Concord | X |
||
| 27 May 1986 | Portland, Oregon | |||
| 28 May 1986 | Coliseum, Seattle | X |
||
| 9 Jun 1986 | Hard Rock Cafe, New York | X |
||
| 4 Aug 1986 | San Antonio, Ibiza | X |
||
| 9 Nov 1986 | Hammersmith Odeon, London | X |
||
| 19 Dec 1986 | Civic Centre, Stourport | |||
| Feb 1987 | Sol Studios | X |
||
| 17 Apr 1988 | Hammersmith Odeon, London | X |
||
| 14 May 1988 | Atlantic 40th Birthday, MSG, New York | |||
| 22 Jun 1988 | Rockline | X |
||
| Jul 1988 | Mick Wall interview | X |
||
| Sep 1988 | Up Close and Personal interview | X |
||
| Sep 1988 | Phoenix soundcheck | X |
X |
|
| Sep 1988 | MTV interview | X |
X |
|
| 4 Sep 1988 | Atlanta, GA | e |
e |
|
| 6 Sep 1988 | The Omni, Atlanta | X |
X |
|
| 8 Sep 1988 | 95YNF Tampa interview | X |
||
| 8 Sep 1988 | James L Knight Centre, Miami | X |
||
| 9 Sep 1988 | USF Sundome, Tampa, Florida | X |
||
| 11 Sep 1988 | The Summit, Houston | X |
||
| 13 Sep 1988 | Starplex, Dallas, Texas | X |
X |
|
| 14 Sep 1988 | Frank Erwin Centre, Austin, Texas | X |
||
| 16 Sep 1988 | Special Events Centre, University of Texas, El Paso | e |
||
| 17 Sep 1988 | Mesa Amphitheatre, Tempe | X |
X |
|
| 23 Sep 1988 | WRNO Radio Interview | X |
||
| 24 Sep 1988 | Municipal Auditorium, New Orleans | X |
||
| Oct 1988 | Today interview | X |
||
| 7 Oct 1988 | Inglewood Forum, Los Angeles | X |
||
| 8 Oct 1988 | SDSU Open Air Theatre, San Diego | X |
||
| 11 Oct 1988 | Coliseum, Oakland | X |
||
| 14 Oct 1988 | Memorial Hall, Kansas City | X |
||
| 16 Oct 1988 | Met Centre, Bloomington | X |
||
| 17 Oct 1988 | UIC Pavillion, Chicago | X |
||
| 19 Oct 1988 | Public Hall, Cleveland, Ohio | X |
X |
|
| 21 Oct 1988 | Hara Arena, Dayton | X |
||
| 22 Oct 1988 | Joe Louis Arena, Detroit | X |
X |
|
| 25 Oct 1988 | War Memorial Auditorium, Rochester | X |
||
| 26 Oct 1988 | Brendan Byrne Arena, Meadowlands, East Rutherford | X |
||
| 28 Oct 1988 | Nassau, NJ | X |
X |
|
| 29 Oct 1988 | The Centrum, Worcester | X |
||
| 30 Oct 1988 | The Spectrum, Philadelphia | X |
||
| 3 Nov 1988 | Coliseum, New Haven | X |
||
| 4 Nov 1988 | Ondaga War Memorial, Syracuse, NY | X |
X |
|
| 5 Nov 1988 | Albany, NY | X |
||
| 8 Nov 1988 | Capitol Centre, Landover | X |
||
| 9 Nov 1988 | Syria Mosque, Pittsburg, PA | X |
||
| 11 Nov 1988 | Cumberland County Civic Centre, Portland | X |
||
| 12 Nov 1988 | The Ritz, New York | X |
||
| 13 Nov 1988 | The Ritz, New York City | X |
||
| 21 Nov 1988 | Birmingham | X |
||
| 23 Nov 1988 | City Hall, Newcastle | X |
||
| 24 Nov 1988 | Hammersmith Odeon, London | X |
||
| 25 Nov 1988 | Hammersmith Odeon, London | X |
||
| 26 Nov 1988 | Apollo, Manchester | X |
||
| 10 Jan 1990 | Bon Jovi, Hammersmith Odeon, London | X |
X |
|
| 30 Jun 1990 | Knebworth | X |
e |
X |
| 19 Aug 1990 | TV Interview, Donington | X |
X |
|
| 19 Aug 1990 | Aerosmith, Castle Donnington, England | X |
X |
|
| 20 Aug 1990 | Aerosmith, Marquee Club, London | X |
e |
|
| Mar 1991 | Fat Tuesdays, New York | |||
| 23 Mar 1991 | China Club, New York | |||
| 14 May 1991 | Lawlor Events Centre, Reno | |||
| 29 May 1991 | Crista Bay Club, Reno, Nevada | X |
||
| Nov 1991 | Yale Club, Vancouver | |||
| 7 Dec 1991 | Vancouver | |||
| 15 Jan 1992 | New York | |||
| Mar 1992 | Knight Centre, Miami | |||
| 19 Feb 1993 | Muddy Waters Club, New Ordleans | |||
| 21 Feb 1993 | Howlin' Wolf Club, New Orleans | |||
| Jun 1993 | Rotterdam | |||
| Dec 1993 | Page/Coverdale interview | X |
X |
|
| 14 Dec 1993 | Nippon, Budokan | e |
||
| 15 Dec 1993 | Nippon, Budokan | e |
||
| 17 Dec 1993 | Yoyogi Olympic Pool, Tokyo | e |
||
| 18 Dec 1993 | Yoyogi Olympic Pool, Tokyo (rehearsal) | X |
||
| 18 Dec 1993 | Yoyogi Olympic Pool, Tokyo | e |
e |
|
| 20 Dec 1993 | Castle Hill, Osaka | X |
X |
|
| 21 Dec 1993 | Castle Hill, Osaka | e |
e |
|
| 22 Dec 1993 | Nagoya Gym, Nagoya | X |
X |
|
| 17 Apr 1994 | Opera House, Buxton | X |
||
| 19 Nov 1994 | Buenos Aires, Aerosmith | X |
||
| 4 Feb 1995 | Black Crowes, Le Zenith, Paris | X |
||
| 18 May 1998 | Page and Puff Daddy | X |
X |
X |
| 16 Jun 1999 | The Banqueting Halls, Whitehall | |||
| 27 Jun 1999 | Charity Gig with Black Crowes | |||
| 13 Jul 1999 | Scotty Moore | |||
| 9 Oct 1999 | Kosovo Aid | X |
X |
|
| 12 Oct 1999 | Roseland Ballroom, New York | X |
e |
|
| 13 Oct 1999 | Roseland Ballroom, New York | e |
||
| 14 Oct 1999 | Roseland Ballroom, New York | e |
||
| 16 Oct 1999 | Worcester Centrum | e |
||
| 18 Oct 1999 | Greek Theatre LA | X |
X |
|
| 19 Oct 1999 | Greek Theatre LA | X |
X |
|
| 24 Jun 2000 | Tinley Park, IL | X |
||
| 26 Jun 2000 | Auburn Hills, MI | |||
| 28 Jun 2000 | Coca-cola Star Lake, Pittsburgh | X |
||
| 29 Jun 2000 | Summerfest, Milwaukee, WI | X |
||
| 30 Jun 2000 | PNC Banks Arts Center, Holmdel, NJ | |||
| 2 Jul 2000 | Great Woods, Boston | X |
||
| 4 Jul 2000 | Alltel Pavilion, Raleigh | X |
||
| 6 Jul 2000 | Nissan Pavilion, Washington DC | |||
| 8 Jul 2000 | E Center, Camden, New Jersey | e |
||
| 10 Jul 2000 | Jones Beach Amphitheatre, Wantaugh | e |
X |
|
| 11 Jul 2000 | Conan O'Brian | X |
X |
|
| 14 Aug 2000 | Tonight Show | X |
X |
|
| 23 Sep 2000 | Coral Sky, Miami | |||
| 25 Sep 2000 | Ice Palace, Tampa Bay | |||
| 27 Sep 2000 | Philips Arena, Atlanta | |||
| 29 Sep 2000 | Deer Creek, Noblesville | |||
| 1 Oct 2000 | Gund Arena, Cleveland | |||
| 3 Oct 2000 | Madison Square Gardens, New York | |||
| 4 Oct 2000 | Madison Square Gardens, New York | |||
| 6 Oct 2000 | Madison Square Gardens, New York | |||
| 7 Oct 2000 | Madison Square Gardens, New York | |||
| 12 Nov 2000 | Wembley Arena, London | |||
| 13 Nov 2000 | Le Zenith, Paris | |||
| 14 Nov 2000 | Beuven, Belgium | |||
| 16 Nov 2000 | Berlin, Germany | |||
| 17 Nov 2000 | Erfurt, Germany | |||
| 18 Nov 2000 | Mannheim, Germany | |||
| 20 Nov 2000 | Milan, Italy | |||
| 21 Nov 2000 | Munich, Germany | |||
| 22 Nov 2000 | Stuttgart, Germany | |||
| 23 Nov 2000 | Zurich, Switzerland | |||
| 25 Nov 2000 | Glasgow, Scotland | |||
| 26 Nov 2000 | Manchester | |||
| 27 Nov 2000 | Dublin, Ireland | |||
| 19 Jan 2001 | Iron Maiden, Brazil | |||
| 3 Feb 2001 | Joe Walsh in Florida | X |
||
| 4 Apr 2001 | Florida, Charity dinner | X |
||
| 9 Feb 2002 | Royal Albert Hall, London | X |
||
| 4 Mar 2002 | Rockin For Rio | X |
||
| 8 May 2002 | Charity Dinner appearance | X |
||
| 23 May 2002 | Rock Awards, Tokyo | X |
||
| 2003 | Wolf Blitzer CNN | X |
X |
|
| 2003 | VH1 Classic: Headline Act | X |
X |
|
| 2003 | Trafic Musique | X |
X |
|
| 2003 | Japan record shops (appearance) | X |
||
| 20 Jan 2004 | Ross Halfin photo shoot (appearance) | X |
||
| 3 Mar 2004 | Ross Halfin lunch shoot (appearance) | X |
||
| 9 Mar 2004 | Ross Halfin diary (appearance) | X |
||
| 24 Jul 2005 | Riffathon Live | |||
| 24 Aug 2008 | Beijing closing ceremony | X |
X |
e = show may exist
Green shading = show not known to have been recorded
Orange shading = show known to exist
© In the Light, 12 March, 2010 , Disclaimer, Son of Suckerfish drop-downs from HTML dog
