John Paul Jones Concert List (1994 - 2008)
John Paul Jones did not tour solo as extensively as Jimmy Page or Robert Plant. However, following Zooma and Thunderthief albums, John Paul Jones did tour 1994 - 2001, and has done some interesting jam sessions. A good percentage of these solo shows have been recorded.
| Date | Location | Audio |
Video |
Photos |
| 1964 | Studio | Y |
||
| 31 Aug 1974 | Hyde Park, London | Y |
||
| 7 Dec 1983 | Colston Hall, Bristol | |||
| 1985 | Scream for Help | e |
||
| 1985 | Scream for Help outtakes | Y |
||
| 15 Jul 1985 | Live Aid, Philadelphia | Y |
||
| 1986 | Odysseus | e |
||
| 1988 | Brian Eno Music For Films III | e |
||
| 27 Mar 1988 | Astoria | |||
| 15 May 1988 | Atlantic 40th Anniversary, New York | Y |
||
| 18 Jan 1991 | Red Byrd | |||
| 1992 | Peter Gabriel album US | |||
| 8 May 92 | Southbank | |||
| 1993 | Secret Adventures of Tom Thumb | e |
||
| 1993 | Film score for Risk | e |
||
| 1993 | REM Automatic For The People | Y |
||
| Sep 1993 | Lenny Kravitz | |||
| 1994 | Heart | e |
||
| 1994 | Diamanda Galas | |||
| Aug1994 | Seattle | |||
| 19 Oct 1994 | Hamburg, Germany | |||
| 20 Oct 1994 | Berlin | |||
| 23 Oct 1994 | Rome | Y |
||
| 31 Oct 1994 | Shepherds Bush, London | |||
| 10 Nov 1994 | Irving Plaza, New York | |||
| 13 Nov 1994 | Philadelphia | |||
| 15 Nov 1994 | Ann Arbor | |||
| 17 Nov 1994 | Chicago | |||
| 18 Nov 1994 | Madison | |||
| 20 Nov 1994 | Lincoln | |||
| 22 Nov 1994 | Columbus | |||
| 24 Nov 1994 | Toronto | e |
||
| 26 Nov 1994 | Washington | |||
| 30 Nov 1994 | Austin | |||
| 2 Dec 1994 | Tampa | |||
| 4 Dec 1994 | Los Angeles | e |
||
| 6 Dec 1994 | San Francisco | |||
| 8 Dec 1994 | Portland | |||
| 10 Dec 1994 | Seattle | |||
| 12 Dec 1994 | Vancouver | |||
| 1995 | Elephant Ride | |||
| 2 Oct 1999 | Galway Roisin Dubh | |||
| 3 Oct 1999 | Galway Roisin Dubh | |||
| 4 Oct 1999 | Belfast Limelight | Y |
||
| 5 Oct 1999 | Dublin HQ | Y |
||
| 8 Oct 1999 | Den Haag Crossing Borders Festival | Y |
||
| 12 Oct 1999 | Pearl Street WHUS interview | Y |
||
| 12 Oct 1999 | Northampton Pearl Street | Y |
||
| 13 Oct 1999 | New Haven Toad's Place | Y |
||
| 15 Oct 1999 | Boston Paradise | Y |
||
| 16 Oct 1999 | New York Irving Plaza | Y |
||
| 17 Oct 1999 | Philadelphia Theater of Living Arts | Y |
||
| 19 Oct 1999 | Cleveland The Odeon | Y |
||
| 20 Oct 1999 | Chicago Park West | Y |
||
| 21 Oct 1999 | Minneapolis Cabooze | Y |
||
| 23 Oct 1999 | Ogden Theater, Denver | e |
||
| 25 Oct 1999 | Seattle Moore Theater | Y |
||
| 26 Oct 1999 | Portland Aladdin Theater | |||
| 28 Oct 1999 | San Francisco The Fillamore | Y |
||
| 29 Oct 1999 | Los Angeles House of Blues | |||
| 31 Oct 1999 | Annaheim Sun Theater | |||
| 1 Nov 1999 | Las Vegas The Joint | Y |
||
| 7 Nov 1999 | Munich Incognito | Y |
||
| 8 Nov 1999 | Frankfurt Batschkapp | Y |
||
| 9 Nov 1999 | Cologne Prime Club | Y |
||
| 11 Nov 1999 | Pratteln Konzertfabrik 7, Switzerland | |||
| 13 Nov 1999 | Milan Alcatraz | Y |
||
| 15 Nov 1999 | Brussels Botanique | |||
| 16 Nov 1999 | Paris Le Bataclan | |||
| 18 Nov 1999 | Glasgow The Garage | Y |
||
| 19 Nov 1999 | Wolverhampton Wulfren | |||
| 20 Nov 1999 | Manchester Debating Hall | Y |
||
| 22 Nov 1999 | London Shepherds Bush Empire | Y |
Y |
|
| 7 Dec 1999 | Nagoya Club Quattro | Y |
||
| 8 Dec 1999 | Osaka Club Quattro | Y |
||
| 10 Dec 1999 | Tokyo Shibuya Kokaido | Y |
||
| 9 Mar 2000 | House of Blues, Orlando, FL | Y |
||
| 10 Mar 2000 | Fubar, Fort Lauderdale, FL | Y |
||
| 11 Mar 2000 | Ybor City, Tampa, FL | e |
||
| 14 Mar 2000 | House of Blues, New Orleans, LA | Y |
||
| 15 Mar 2000 | Fitzgeralds, Houston | Y |
||
| 16 Mar 2000 | Caravan of Dreams, Fort Worth, TY | Y |
||
| 18 Mar 2000 | LaZona Rosa, Austin | e |
||
| 20 Mar 2000 | Roxy Theatre, Atlanta, GA | Y |
||
| 21 Mar 2000 | 328 Performance Hall, Nashville | Y |
||
| 22 Mar 2000 | Bogarts, Cincinatti | |||
| 24 Mar 2000 | Shank Hall, Milwaukee, WI | Y |
||
| 25 Mar 2000 | Park West, Chicago, IL | Y |
||
| 27 Mar 2000 | Metropol, Pittsburgh | Y |
||
| 28 Mar 2000 | Irving Plaza, New York | Y |
||
| 29 Mar 2000 | Jazz Nightclub, Springfield, VA | Y |
||
| 30 Mar 2000 | Daytona, Pasadena, Maryland | Y |
||
| 31 Mar 2000 | CBC Mike Bullard Show | Y |
||
| 1 Apr 2000 | Club Soda, Montreal, Quebec | e |
||
| 2 Apr 2000 | Guverment, Toronto, Ontario | Y |
||
| 14 Jul 2000 | Tor Di Valle, Rome, Italy | |||
| 15 Jul 2000 | Piazza Duomo, Pistoia, Italy | e |
||
| 9 Nov 2001 | Nashville | e |
||
| 10 Nov 2001 | Nashville | Y |
||
| 13 Nov 2001 | In Store Appearance, Guitar Center, CA | |||
| 14 Nov 2001 | San Francisco | e |
||
| 15 Nov 2001 | Universal Amphitheatre, Los Angeles | Y |
Y |
|
| 16 Nov 2001 | Phoenix | Y |
||
| 17 Nov 2001 | Las Vegas | |||
| 19 Nov 2001 | Denver | Y |
||
| 21 Nov 2001 | Minneapolis | |||
| 23 Nov 2001 | Madison | e |
||
| 24 Nov 2001 | Chicago | Y |
||
| 25 Nov 2001 | The Pegeant, St Louis | e |
||
| 26 Nov 2001 | Egyptian Room, Indianapolis | e |
||
| 27 Nov 2001 | Madrid Theater, Kansas City | |||
| 29 Nov 2001 | Columbus | e |
||
| 30 Nov 2001 | Cleveland | Y |
||
| 1 Dec 2001 | Detroit | Y |
||
| 2 Dec 2001 | Greensburgh | |||
| 4 Dec 2001 | Buffalo | Y |
||
| 5 Dec 2001 | Toronto | Y |
Y |
|
| 6 Dec 2001 | Montreal | |||
| 8 Dec 2001 | Boston | Y |
||
| 9 Dec 2001 | New Haven | e |
||
| 11 Dec 2001 | Philadelphia | |||
| 12 Dec 2001 | Washington | Y |
||
| 13 Dec 2001 | Beacon Theatre, New York | Y |
||
| 14 Dec 2001 | Beacon Theatre, New York | Y |
||
| 2002 | Thunderthief radio interviews | e |
||
| 27 Jan 2002 | Mines Advisory Group Benefit concert | |||
| 27 Feb 2002 | Rockline Interview | e |
||
| 12 Apr 2002 | Julie Felix, Borders Bookshop, London | Y |
Y |
|
| 17 Aug 2002 | Lakefest, Sheboygan, WI | |||
| 2 Mar 2003 | Queen Elizabeth Hall, London | |||
| 28 Aug 2003 | Guitar Wars, Japan | Y |
e |
|
| 29 Aug 2003 | Akasaka Blitz, Tokyo | Y |
e |
|
| 1 Sep 2003 | Namba Hatch, Osaka | |||
| 13 Mar 2004 | Shepherds Bush, London | |||
| 1 May 2004 | Merlefest | |||
| 2 May 2004 | Merlefest | |||
| 27 Jul 2004 | Moore Theater, Seattle, WA | |||
| 28 Jul 2004 | Roseland Theatre, Portland | |||
| 29 Jul 2004 | The Independent, San Francisco, CA | |||
| 30 Jul 2004 | House of Blues, Anaheim, CA | |||
| 31 Jul 2004 | The Roxy Theater, Los Angeles, CA | |||
| 8 Aug 2004 | Fine Line Music Café, Minneapolis, MN | |||
| 9 Aug 2004 | Metro, Chicago, IL | |||
| 10 Aug 2004 | Beachland Ballroom, Cleveland, OH | |||
| 12 Aug 2004 | Paradise Club, Boston, MA | |||
| 13 Aug 2004 | Bowery Ballroom, New York, NY | |||
| 14 Aug 2004 | Bowery Ballroom, New York, NY | |||
| 15 Aug 2004 | Mountain Stage, Charleston, WV | |||
| 17 Aug 2004 | VA Theatre, Lexington | e |
||
| 18 Aug 2004 | Birchmere, Alexandria, MD | |||
| 19 Aug 2004 | Birchmere, Alexandria, MD | |||
| 5 Sep 2004 | The Datsuns TV1 interview | Y |
||
| 17 Jun 2005 | Merce Cunningham Event | |||
| 22 May 2006 | Polar Music Awards | Y |
||
| 26 Apr 2007 | MerleFest | |||
| 16 Jun 2007 | Bonnaroo Music Festival, Manchester | Y |
Y |
|
| 30 Jul 2007 | Robyn Hitchcock | e |
||
| 25 Mar 2008 | Robyn Hitchcock | |||
| 30 Apr 2008 | Robyn Hitchcock | |||
| 16 Jul 2008 | Bonarroo Festival Superjam | e |
||
| 11 Dec 2008 | Christmas Jam | Y |
||
| 12 Dec 2008 | Christmas Jam | Y |
Y |
|
| 13 Dec 2008 | Christmas Jam | Y |
Y |
e = show exists
Green shading = show not known to have been recorded
Orange shading = show known to exist
© In the Light, 18 March, 2011 , Disclaimer, Son of Suckerfish drop-downs from HTML dog
