Search | About | In the Light | Contact

 

Weatherstation Data

As the weatherstation has now been operating for over a year I can provide some data on the weather in Ngaio during 2008.

For period 1 March 2008 to 28 February 2009

Average wind speed - 3.2 km/hr, highest gust 88 km/hr on 4 October 2008 at 1:17 pm
Minimum temperature -1.13 °C, maximum 32.81 °C
Atmospheric pressure range: 981 to 1038 mBar
Rainfall 1,245.8 mm, with heaviest rainfall of 11.0 mm in 10 minutes on 16 December 2008 at 10:33 am
Maximum period of 10 days without rain from 10 March to 19 March 2008
There were 56 days without sunshine out of 377 (ie 85% of the days had sunshine).

Temp Hi
Temp Lo
Pressure Hi
Pressure Lo
Wind gust
Rainfall
Sunshine
Lightning
Date
°C
°C
mBar
mBar
km/hr
mm
Hours
Flashes
1/03/2008 22.88 17.88 1016 998 28 41.6 0.2 0
2/03/2008 22.13 13.38 1012 999 50 5.2 5.7 0
3/03/2008 16.63 11.5 1023 1012 34 1.8 2.0 0
4/03/2008 23.06 12.38 1023 1012 26 0 4.8 0
5/03/2008 22.5 12.94 1018 1008 24 2.2 2.8 0
6/03/2008 21.88 11 1023 1018 24 1.4 1.2 0
7/03/2008 21.88 12.88 1021 1017 60 0 6.8 0
8/03/2008 22.81 14.38 1022 1020 42 0 6.8 0
9/03/2008 25.81 12.19 1024 1016 40 0.2 6.0 0
10/03/2008 26.88 12 1028 1022 24 0 5.7 0
11/03/2008 18.25 14.81 1022 1012 72 0 1.8 0
12/03/2008 29.5 14.81 1021 1010 40 0 7.2 0
13/03/2008 25.63 12.88 1021 1019 10 0 4.2 0
14/03/2008 23.13 14.19 1024 1020 22 0 4.8 0
15/03/2008 28.56 12.69 1024 1016 20 0 7.5 0
16/03/2008 20.06 14.13 1025 1015 50 0 4.7 0
17/03/2008 24.88 10.19 1025 1023 22 0 7.5 0
18/03/2008 31.56 15.19 1026 1024 14 0 7.5 0
19/03/2008 19.44 16.06 1025 1021 56 0 1.5 0
20/03/2008 25.75 15.75 1022 1019 28 0.4 5.7 0
21/03/2008 19.63 15.63 1020 1016 36 0 1.7 0
22/03/2008 17.25 13.19 1023 1016 26 0 0.2 0
23/03/2008 27.5 10.19 1024 1021 18 0 7.7 0
24/03/2008 29.31 10.94 1023 1020 14 0 6.8 0
25/03/2008 29.19 9.94 1021 1019 10 0 7.2 0
26/03/2008 28.5 11.06 1022 1020 8 0 6.2 0
27/03/2008 27.44 14 1023 1021 20 0 7.5 0
28/03/2008 25.56 15.63 1023 1019 28 0 6.5 0
29/03/2008 18.63 15.94 1020 1015 40 28.4 0.0 0
30/03/2008 16.44 15.25 1017 1012 22 28.4 0.0 0
31/03/2008 18.13 15.06 1017 1012 20 13 0.0 0
1/04/2008 22.25 16.06 1014 1009 50 0.2 2.8 0
2/04/2008 18.75 11.63 1025 1014 30 0.4 4.8 0
3/04/2008 23.88 6.44 1025 1019 26 0 7.0 0
4/04/2008 18.56 14.88 1019 1015 42 0 1.3 0
5/04/2008 16.75 13.31 1020 1016 40 28.4 0.0 0
6/04/2008 19.5 13.31 1020 1017 18 3.4 0.8 0
7/04/2008 20.44 12.25 1023 1020 34 1 5.7 0
8/04/2008 18.25 11.19 1024 1021 36 0.4 5.3 0
9/04/2008 15.69 8.88 1029 1023 26 4 1.5 0
10/04/2008 22.63 7 1030 1026 14 0 7.3 0
11/04/2008 22.19 11.13 1031 1026 10 0 3.3 0
12/04/2008 24.56 8.25 1032 1030 14 0 6.8 0
13/04/2008 25.06 7.5 1031 1025 10 0 6.7 0
14/04/2008 23.69 8.38 1025 1016 18 6.6 5.8 0
15/04/2008 19.19 14.94 1016 1012 24 2.6 0.0 0
16/04/2008 17.31 13.63 1017 1012 14 3.4 0.0 0
17/04/2008 14.19 11.63 1012 1004 28 5.2 0.0 0
18/04/2008 24.19 9.25 1010 1001 30 0 7.2 0
19/04/2008 10.69 7.13 1026 1010 50 3.6 0.8 0
20/04/2008 15.63 6.44 1029 1024 18 1.4 2.8 0
21/04/2008 15.31 7.25 1024 1004 42 0 3.7 0
22/04/2008 18.31 7.88 1006 1004 20 0 4.8 0
23/04/2008 24.19 7.63 1019 1006 14 0 6.7 0
24/04/2008 21.06 8.38 1024 1018 18 0 6.7 0
25/04/2008 21.5 7.5 1026 1024 10 0 5.7 0
26/04/2008 24.06 7.44 1025 1022 8 0 6.5 0
27/04/2008 20.75 10.75 1023 1015 20 4.2 1.3 0
28/04/2008 17.5 16.19 1015 1012 48 8.4 0.0 0
29/04/2008 17.88 16.25 1014 1002 32 6.8 0.0 0
30/04/2008 18.31 12.75 1003 998 68 38 4.2 0
1/05/2008 16.38 9.44 1008 1002 24 33.6 3.7 0
2/05/2008 16.81 5.94 1006 998 24 8.4 3.8 0
3/05/2008 12.06 3.69 1014 1004 22 0.6 0.2 0
4/05/2008 12.5 7.13 1017 1014 22 0 2.0 0
5/05/2008 10.5 7.88 1015 1010 36 0 0.0 0
6/05/2008 16.63 3.19 1016 1014 18 0 4.7 0
7/05/2008 15.44 3 1016 1010 46 0 5.5 0
8/05/2008 16.94 12.19 1011 1004 24 0 3.0 0
9/05/2008 19.56 8.06 1004 997 34 5.4 4.2 0
10/05/2008 12.56 9.19 1004 999 28 5.2 0.0 0
11/05/2008 12.94 8.75 1008 998 28 2.4 1.5 0
12/05/2008 13.06 4.31 1016 1008 26 3.8 4.2 0
13/05/2008 14.38 2.75 1017 1012 26 0 4.5 0
14/05/2008 16.06 6.44 1025 1012 34 0 5.8 0
15/05/2008 16.25 5.19 1030 1025 20 0 5.2 0
16/05/2008 17.81 5.94 1032 1029 10 0 5.8 0
17/05/2008 18.13 4.31 1031 1026 12 0 5.8 0
18/05/2008 14.88 9.38 1028 1024 22 0 1.2 0
19/05/2008 16.44 10.5 1024 1020 20 0 5.8 0
20/05/2008 16.94 6.25 1021 1017 12 0 4.3 0
21/05/2008 19.25 5.56 1017 1012 10 0 5.5 0
22/05/2008 18.25 5.19 1012 1008 18 6.6 5.5 0
23/05/2008 10.19 9.31 1010 1008 24 2.8 0.0 0
24/05/2008 11.94 9.5 1012 1008 24 5.6 0.3 0
25/05/2008 10.56 8.13 1021 1012 30 3.8 0.0 0
26/05/2008 9.75 7.5 1025 1021 28 4.8 0.2 0
27/05/2008 11.69 4.5 1025 1023 20 2.8 0.3 0
28/05/2008 11.19 3.38 1028 1023 18 1.6 2.2 0
29/05/2008 12.75 3.56 1028 1023 26 0 1.2 0
30/05/2008 15.56 3.94 1025 1022 14 0 5.2 0
31/05/2008 12.81 2.75 1025 1020 32 0.2 2.3 0
1/06/2008 13.88 7.94 1021 1015 32 2.6 0.3 0
2/06/2008 12.13 8.81 1024 1014 36 6.6 0.0 0
3/06/2008 12 4.81 1024 1012 40 0 0.8 0
4/06/2008 10.31 4.19 1026 1016 30 5.2 2.5 0
5/06/2008 12.94 4.69 1026 1023 20 0 2.3 0
6/06/2008 14.25 8.13 1023 1011 52 0 5.5 0
7/06/2008 15.63 5.44 1011 998 64 5.4 3.7 0
8/06/2008 13.31 3.44 1017 1006 30 0.4 5.5 0
9/06/2008 16.31 3.88 1025 1014 32 0 5.5 0
10/06/2008 14.81 5.94 1031 1025 24 0 4.8 0
11/06/2008 14.44 3.38 1034 1029 32 0 4.5 0
12/06/2008 12.69 11.13 1030 1026 52 0.4 1.0 0
13/06/2008 15.06 11.88 1028 1022 46 0 0.3 0
14/06/2008 15.88 12.75 1023 1021 36 0 2.3 0
15/06/2008 16.81 9.06 1025 1021 32 0 3.8 0
16/06/2008 18.25 9.25 1025 1017 16 0 3.8 0
17/06/2008 11.13 8.19 1031 1015 46 0.2 0.0 0
18/06/2008 15.19 5.31 1035 1031 32 0 5.3 0
19/06/2008 10.88 7.5 1035 1033 34 0 0.2 0
20/06/2008 11.88 10 1034 1030 30 0 1.3 0
21/06/2008 13.38 9.38 1030 1014 28 0 3.3 0
22/06/2008 14.38 11.38 1014 992 36 3.2 0.0 0
23/06/2008 13.31 8.13 993 989 40 18.8 0.0 0
24/06/2008 12.38 3.56 1003 987 36 6.4 3.8 0
25/06/2008 11.19 1.5 1005 994 48 2.4 0.7 0
26/06/2008 14.19 8.94 1001 994 56 0 5.3 0
27/06/2008 13.69 6.81 999 984 56 6.4 1.8 0
28/06/2008 11.38 4.69 995 990 10 3 4.2 0
29/06/2008 8 5.63 1012 994 42 21.2 0.0 0
30/06/2008 11.25 6.06 1017 1012 30 0.2 4.2 0
1/07/2008 9.75 1.5 1018 1011 24 0 3.8 0
2/07/2008 12.88 9.69 1012 1001 70 6.6 0.0 0
3/07/2008 13.88 9.75 1006 998 66 1.2 1.3 0
4/07/2008 11.75 4.56 1007 995 54 13 3.0 0
5/07/2008 10.25 3.44 1004 997 36 7.2 3.3 0
6/07/2008 10.13 3.56 1015 1004 64 0 5.3 0
7/07/2008 8.31 0.94 1023 1012 26 0.2 2.7 0
8/07/2008 13 4.88 1033 1023 20 0 4.0 0
9/07/2008 14 2.13 1037 1033 14 0 5.7 0
10/07/2008 13.31 1.56 1037 1029 20 0 5.3 0
11/07/2008 12.69 7.69 1029 1018 60 16.4 2.0 0
12/07/2008 12.75 11 1022 1015 48 31.6 0.0 0
13/07/2008 15.81 9.94 1030 1021 22 0 4.0 0
14/07/2008 13.44 9.81 1030 1025 26 0 3.7 0
15/07/2008 15.56 5.88 1028 1024 16 0 5.2 0
16/07/2008 12.25 5.44 1025 1022 12 0.2 1.0 0
17/07/2008 11.69 5.13 1024 1021 8 2.8 0.0 0
18/07/2008 13.5 9.06 1022 1017 20 3.8 1.2 0
19/07/2008 13.75 11.19 1017 1002 32 20 0.0 0
20/07/2008 12.69 10.25 1002 995 50 0.6 1.0 0
21/07/2008 17.25 7 1011 999 12 0 5.7 0
22/07/2008 12.63 8.31 1010 994 42 22.6 0.5 7
23/07/2008 12.25 8.38 1004 993 46 14.2 0.3 6
24/07/2008 8.94 5.94 1019 1005 36 4.8 0.2 0
25/07/2008 9.31 5.13 1021 1018 44 0.4 2.8 0
26/07/2008 6.75 5.31 1018 995 38 1.4 0.0 0
27/07/2008 7.63 6.13 999 992 38 11.8 0.0 0
28/07/2008 12.94 5.38 1011 999 6 1.2 1.0 0
29/07/2008 15.19 5.31 1017 1011 20 2.8 5.0 0
30/07/2008 10.88 9.19 1014 988 50 3.4 0.0 0
31/07/2008 10.94 9.56 993 987 14 34.8 0.0 0
1/08/2008 11.56 9.81 994 992 26 6 0.2 0
2/08/2008 13.56 9.69 996 985 38 9.6 3.5 2
3/08/2008 14.38 9.25 997 981 36 22.8 2.7 15
4/08/2008 14.19 6.88 1014 997 22 4.6 3.0 0
5/08/2008 14.69 4.81 1018 1014 18 2.8 5.7 0
6/08/2008 19 4.81 1022 1017 12 0 6.0 0
7/08/2008 13.94 3.31 1022 1012 54 0 4.0 0
8/08/2008 10 4.44 1012 1007 28 28 0.0 0
9/08/2008 8.56 3.63 1016 1011 38 2.2 4.5 0
10/08/2008 14.56 0 1017 1014 16 0.2 6.5 0
11/08/2008 10.94 1.31 1016 1011 40 0.4 1.8 0
12/08/2008 11.94 7.44 1011 1001 34 16.2 0.8 0
13/08/2008 15.19 9.19 1002 996 52 1.4 6.0 2
14/08/2008 14.44 7.19 998 988 36 8.6 6.3 40
15/08/2008 11.19 6.44 988 984 40 1.8 3.2 20
16/08/2008 13.63 6.63 994 983 58 0.6 5.5 13
17/08/2008 17.69 6.44 999 994 20 5.2 6.3 0
18/08/2008 15.5 4.5 1006 999 26 3.6 5.8 5
19/08/2008 12.75 0.63 1017 1006 24 0 4.5 0
20/08/2008 16.44 1.19 1019 1016 16 0 6.2 0
21/08/2008 16.69 -1.13 1021 1019 18 0 6.8 0
22/08/2008 14.63 9.25 1020 1015 54 0 4.2 0
23/08/2008 20.69 8.5 1022 1017 18 0 4.8 0
24/08/2008 11.5 8.94 1020 1005 8 15 0.0 0
25/08/2008 15 8.56 1006 1003 18 2.6 0.5 0
26/08/2008 11.38 9.63 1010 1006 42 14.2 0.0 0
27/08/2008 11.69 8.5 1014 1009 30 4.2 0.0 0
28/08/2008 18 8.13 1021 1014 18 0 6.0 0
29/08/2008 14.88 7.5 1032 1021 22 0.2 1.7 0
30/08/2008 16.75 3.25 1037 1032 22 0 7.0 0
31/08/2008 16.88 2.25 1038 1036 18 0 5.0 0
1/09/2008 15.63 9 1038 1034 58 0 7.3 0
2/09/2008 15.13 11.38 1037 1034 62 0 2.2 0
3/09/2008 17.69 11.19 1035 1029 50 0 2.7 0
4/09/2008 12.38 7.06 1031 1028 30 10 0.0 0
5/09/2008 8.94 5.56 1029 1024 42 3.4 0.0 0
6/09/2008 11.06 1.81 1030 1024 28 9.2 0.7 0
7/09/2008 20 -1.06 1031 1024 6 0.4 7.5 0
8/09/2008 13.44 4.19 1024 1005 12 5.8 1.5 0
9/09/2008 14.31 11.06 1006 1003 36 10 0.2 0
10/09/2008 16.31 9 1005 999 30 3.6 2.2 0
11/09/2008 13.69 9.06 1005 997 74 10.8 0.5 0
12/09/2008 14.31 9.81 1016 1005 28 0 0.5 0
13/09/2008 17.69 9.44 1021 1016 18 0 4.7 0
14/09/2008 18.88 9 1024 1021 22 0 7.7 0
15/09/2008 14.13 9.94 1023 1020 28 0 0.8 0
16/09/2008 16.31 11.44 1021 1016 42 0 4.0 0
17/09/2008 15.56 10.81 1016 1003 26 0 3.5 0
18/09/2008 14 7.81 1007 1002 22 8.8 1.3 0
19/09/2008 11.63 5.94 1019 1007 24 1.2 0.0 0
20/09/2008 15.44 5.63 1021 1019 30 0 2.3 0
21/09/2008 12.69 10.56 1019 1011 62 0.2 1.0 0
22/09/2008 18.44 6.06 1023 1012 32 0 7.5 0
23/09/2008 13.63 10.5 1022 1016 72 0 0.0 0
24/09/2008 14.75 11.5 1021 1015 58 0 0.0 0
25/09/2008 21.38 7.25 1026 1021 16 0 6.8 0
26/09/2008 17.63 8.81 1026 1017 38 0 7.7 0
27/09/2008 13.31 6.69 1017 1007 62 4 2.3 0
28/09/2008 21.81 6.13 1018 1014 28 0 7.0 0
29/09/2008 12.56 8.69 1015 995 66 3.4 1.3 0
30/09/2008 13.13 5.5 1009 995 44 3.8 1.5 0
1/10/2008 17.44 5.38 1017 1004 46 1.2 7.8 0
2/10/2008 18.06 5.5 1021 1017 32 0 6.8 0
3/10/2008 20.63 10.56 1019 1016 30 0 7.2 0
4/10/2008 14.5 12.75 1017 1010 88 0.2 0.2 0
5/10/2008 15.13 5.56 1020 1010 44 1.6 0.7 0
6/10/2008 22.25 5 1020 1004 34 0 5.3 0
7/10/2008 14 10.38 1004 988 82 14.2 0.0 0
8/10/2008 17.94 8.06 1001 993 50 0 7.5 0
9/10/2008 18.44 6 1019 1001 20 0.2 4.5 0
10/10/2008 16.75 3.44 1021 1019 40 0 6.8 0
11/10/2008 23 9.75 1029 1020 18 0 7.0 0
12/10/2008 26.75 6.69 1031 1029 14 0 6.8 0
13/10/2008 22.81 11 1032 1029 36 0 7.5 0
14/10/2008 19.25 11.81 1030 1025 34 0 5.3 0
15/10/2008 16.94 11.88 1025 1018 44 0 3.8 0
16/10/2008 15.75 12.81 1018 1010 58 6.8 0.2 0
17/10/2008 16.94 8.5 1014 1011 12 5 0.5 0
18/10/2008 23.44 8.5 1021 1009 28 0 6.5 0
19/10/2008 22.69 7.13 1024 1021 20 0 3.7 0
20/10/2008 14.38 9.25 1022 1016 80 0.2 2.5 0
21/10/2008 18.69 11.31 1018 1016 32 0 1.5 0
22/10/2008 14.13 9.31 1019 1011 86 16.2 0.0 0
23/10/2008 15.75 9.13 1021 1017 20 2.6 0.2 0
24/10/2008 20.75 11.69 1017 1003 20 3 0.0 0
25/10/2008 20.06 7.94 1002 993 34 4.2 1.0 0
26/10/2008 15.5 5.31 1018 1002 36 2.6 3.7 0
27/10/2008 21.63 5.25 1019 1016 28 0 5.7 0
28/10/2008 16.56 12.5 1019 1008 46 0 2.2 0
29/10/2008 13.75 7.88 1014 1007 56 0 0.0 0
30/10/2008 23.06 5.94 1019 1014 34 0 5.3 0
31/10/2008 25.81 6.31 1017 1015 24 0 6.7 0
1/11/2008 13.69 8.38 1015 999 78 10.8 0.2 0
2/11/2008 25.81 8.44 1021 1011 24 0 4.0 0
3/11/2008 20.44 9.44 1020 1008 40 0 4.8 0
4/11/2008 14.75 11.19 1008 988 68 3.4 1.5 0
5/11/2008 19.94 7.56 996 983 66 0 4.8 0
6/11/2008 20.69 6.69 1005 996 32 2 6.3 0
7/11/2008 22.25 4.19 1020 1005 16 8.8 4.7 4
8/11/2008 24.75 3.13 1028 1020 16 0 5.0 0
9/11/2008 23.5 6.13 1028 1023 32 0 5.8 0
10/11/2008 16.19 12.88 1025 1022 38 0.4 0.2 0
11/11/2008 15.94 13 1024 1021 24 0 0.0 0
12/11/2008 29.38 13 1025 1020 26 0.2 2.7 0
13/11/2008 21.69 12.44 1023 1020 24 0 6.5 0
14/11/2008 27.5 12.25 1025 1022 22 0 2.5 0
15/11/2008 15.63 12.94 1024 1020 38 0 0.0 0
16/11/2008 22.25 13.38 1020 1008 64 0 4.3 0
17/11/2008 19.69 11.44 1008 999 68 8.4 1.7 0
18/11/2008 25.63 7.69 1016 1003 20 1.2 6.0 0
19/11/2008 21.81 7.69 1016 1010 42 0.6 6.2 0
20/11/2008 24.88 8.44 1020 1015 18 0 5.5 4
21/11/2008 18.94 7 1020 1017 36 0 3.7 0
22/11/2008 22.19 12.38 1017 1012 68 1.4 3.2 0
23/11/2008 25.88 14.38 1019 1016 32 1 2.2 0
24/11/2008 23.13 16.5 1016 1001 52 10.2 1.3 0
25/11/2008 20.44 13.75 1005 999 66 15.8 2.3 0
26/11/2008 24.19 11.94 1008 1004 12 0 1.8 0
27/11/2008 27.81 12.25 1019 1008 18 0 2.8 0
28/11/2008 32 9.63 1020 1017 14 0 4.8 0
29/11/2008 26.75 13.38 1017 1009 24 0 5.5 0
30/11/2008 28 13.19 1017 1010 20 0 2.0 0
1/12/2008 28.19 13.06 1010 1003 22 1.4 5.3 0
2/12/2008 23.94 14.06 1014 1004 38 0.8 1.5 0
3/12/2008 18.06 14.5 1022 1014 66 0.4 0.5 0
4/12/2008 17.5 15.06 1022 1015 78 0 0.0 0
5/12/2008 24.25 12.75 1018 1015 30 0.6 1.2 0
6/12/2008 23.81 11.38 1018 1016 18 0 0.0 0
7/12/2008 30.31 10.81 1018 1012 28 0 4.8 0
8/12/2008 23.88 14.31 1014 1009 26 1.2 2.7 0
9/12/2008 21.88 13.94 1011 1007 36 13.6 0.7 0
10/12/2008 28.56 13.5 1011 1007 22 0 4.5 0
11/12/2008 20.44 13.38 1009 1007 44 0 4.5 0
12/12/2008 22.94 11.44 1012 1005 26 0.8 0.8 0
13/12/2008 24.5 8.94 1015 1012 26 0.6 5.7 0
14/12/2008 30.94 6 1015 1008 16 0 5.3 0
15/12/2008 19.06 14.31 1009 998 34 19.8 0.0 0
16/12/2008 19.19 14.94 998 991 56 36.4 0.0 0
17/12/2008 18.75 12.38 1005 993 16 0 0.0 0
18/12/2008 26.38 10.69 1010 1005 44 0 5.0 0
19/12/2008 18.5 13.5 1011 1005 50 0 1.2 0
20/12/2008 16.69 13 1006 996 48 23.4 0.2 0
21/12/2008 17.25 9.88 1017 1003 24 10.6 0.0 0
22/12/2008 30.63 6.19 1021 1016 14 0 5.3 0
23/12/2008 30.31 6.44 1021 1014 22 0 5.2 0
24/12/2008 15.19 11.94 1015 1005 22 13.8 0.0 0
25/12/2008 26.31 12 1023 1007 18 0.2 2.8 0
26/12/2008 29.75 9.81 1023 1020 24 0 5.5 0
27/12/2008 21.75 15.44 1023 1019 38 0 0.3 0
28/12/2008 25.56 15.19 1020 1017 28 0 5.2 0
29/12/2008 31.31 14.31 1018 1009 18 0 4.7 0
30/12/2008 26.5 16.13 1009 1002 44 0 3.5 0
31/12/2008 22.25 15.94 1006 999 74 0.2 1.0 0
1/01/2009 26.5 15.75 1014 999 58 0.2 5.2 0
2/01/2009 19.44 16.19 1014 1008 62 0 0.0 0
3/01/2009 23.25 11.38 1016 1006 62 0 0.2 0
4/01/2009 26.5 9.5 1021 1016 24 0 5.7 0
5/01/2009 24.31 13.31 1021 1017 34 0 3.5 0
6/01/2009 22.31 14.56 1018 1014 52 0 5.3 0
7/01/2009 21.75 15.13 1018 1014 40 0 1.2 0
8/01/2009 26.44 16.75 1017 1014 32 0 5.8 0
9/01/2009 24.75 15.69 1015 1009 46 0.2 3.7 0
10/01/2009 20.19 13.19 1020 1008 32 1.8 0.0 0
11/01/2009 19.31 12.94 1021 1018 28 0 0.8 0
12/01/2009 29.31 12.44 1019 1014 26 0 3.7 0
13/01/2009 26.19 9.25 1018 1012 30 0 3.3 0
14/01/2009 32.19 9.94 1018 1015 22 0 5.7 0
15/01/2009 24.38 11.94 1016 1010 32 0 5.5 0
16/01/2009 27.19 14.94 1010 1007 46 0 5.2 0
17/01/2009 20.63 16.5 1007 1003 60 0 1.2 0
18/01/2009 23.75 13.81 1003 998 54 20.6 2.7 0
19/01/2009 29.25 10.63 1009 999 26 0 2.5 0
20/01/2009 27.81 11.88 1021 1008 18 0 2.5 0
21/01/2009 29.06 9.94 1024 1021 30 0 4.8 0
22/01/2009 23 15.56 1025 1023 38 0 3.5 0
23/01/2009 20.13 16.31 1024 1022 34 0 0.2 0
24/01/2009 28 16.19 1024 1021 34 0 5.5 0
25/01/2009 27.75 16.25 1022 1018 34 0 5.7 0
26/01/2009 31.63 16.63 1019 1010 34 0 5.8 0
27/01/2009 19.19 12.19 1018 1006 34 2.4 0.2 0
28/01/2009 26.5 11.13 1020 1017 22 0 2.8 0
29/01/2009 19.75 13.5 1020 1016 50 0 1.0 0
30/01/2009 27.69 14.13 1019 1015 18 0 6.5 0
31/01/2009 30.5 16.25 1016 1012 38 0 6.2 0
1/02/2009 24.19 15.06 1015 1006 50 0 3.0 0
2/02/2009 26.81 11.63 1019 1014 22 0 4.3 0
3/02/2009 25.31 9.94 1019 1014 36 0 5.7 0
4/02/2009 18.94 14.19 1017 1012 32 4 0.0 0
5/02/2009 32.81 13.56 1018 1016 18 0 5.2 0
6/02/2009 24.81 12.56 1017 1014 48 0 2.0 0
7/02/2009 26.56 16.94 1017 1012 34 0 5.2 0
8/02/2009 27.44 17.31 1017 1015 44 0 6.3 0
9/02/2009 20.94 17.06 1016 1008 42 2.2 0.2 0
10/02/2009 21.38 16.25 1011 1007 36 4.4 0.0 0
11/02/2009 24.13 16 1015 1010 8 3.6 0.0 0
12/02/2009 19.44 12.94 1011 999 44 32.2 0.0 0
13/02/2009 15.44 11.38 1022 1006 34 0.8 0.8 0
14/02/2009 22.31 8.63 1025 1022 32 0 4.0 0
15/02/2009 24.06 6.13 1025 1015 42 0 6.5 0
16/02/2009 19.25 11.25 1021 1012 34 2.8 0.5 0
17/02/2009 30.25 8.63 1022 1019 12 0 6.7 0
18/02/2009 27.38 10.94 1024 1021 14 0 4.3 0
19/02/2009 25.56 10.44 1022 1014 28 0 6.3 0
20/02/2009 18.69 16.31 1015 999 40 61.6 0.0 0
21/02/2009 25.25 16.06 1004 997 50 0.4 4.8 0
22/02/2009 23.38 15.31 1008 1003 60 0 6.7 0
23/02/2009 25.63 14.69 1014 1007 32 0 6.3 0
24/02/2009 23.06 13.25 1021 1014 22 2.4 3.3 0
25/02/2009 24.5 11.19 1023 1020 16 0.2 3.5 0
26/02/2009 21.81 10 1021 1017 16 0 2.5 0
27/02/2009 25.44 13.5 1021 1019 14 0 4.5 0
28/02/2009 16.94 14.81 1020 1008 24 23.6 0.0 0

 

 

© In the Light, 18 March, 2011 , Disclaimer, Son of Suckerfish drop-downs from HTML dog